<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nicolas.kruchten.com</title>
	<atom:link href="http://nicolas.kruchten.com/content/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicolas.kruchten.com/content</link>
	<description>fighting entropy in the 21st century</description>
	<lastBuildDate>Sat, 14 Jan 2012 14:24:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rancilio Silvia iPhone Remote Control by Frank Hsu</title>
		<link>http://nicolas.kruchten.com/content/2011/05/rancilio-silvia-iphone-remote-control/#comment-391</link>
		<dc:creator>Frank Hsu</dc:creator>
		<pubDate>Sat, 14 Jan 2012 14:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://nicolas.kruchten.com/content/?p=313#comment-391</guid>
		<description>Thast&#039;s a great idea! Email me please</description>
		<content:encoded><![CDATA[<p>Thast&#8217;s a great idea! Email me please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Longreads to Reeder to Readability to Kindle by Victor</title>
		<link>http://nicolas.kruchten.com/content/2011/06/longreads-to-reeder-to-readability-to-kindle/#comment-273</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://nicolas.kruchten.com/content/?p=326#comment-273</guid>
		<description>Thats what I needed to know to buy myself a Kindle.

Amazon thanks you!</description>
		<content:encoded><![CDATA[<p>Thats what I needed to know to buy myself a Kindle.</p>
<p>Amazon thanks you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTB Pacing: is everyone doing it wrong? by Nicolas Kruchten</title>
		<link>http://nicolas.kruchten.com/content/2011/09/rtb-pacing-is-everyone-doing-it-wrong/#comment-263</link>
		<dc:creator>Nicolas Kruchten</dc:creator>
		<pubDate>Wed, 12 Oct 2011 18:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://nicolas.kruchten.com/content/?p=413#comment-263</guid>
		<description>Hi Seni,

I hadn&#039;t actually thought to look at that, although now I will. I suspect that if there is in fact a drop-off in performance then this is just normal market forces chasing performance, but not really taking into account cost per performance (coincidentally, this is the topic of my next post!)</description>
		<content:encoded><![CDATA[<p>Hi Seni,</p>
<p>I hadn&#8217;t actually thought to look at that, although now I will. I suspect that if there is in fact a drop-off in performance then this is just normal market forces chasing performance, but not really taking into account cost per performance (coincidentally, this is the topic of my next post!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTB Pacing: is everyone doing it wrong? by Seni Thomas</title>
		<link>http://nicolas.kruchten.com/content/2011/09/rtb-pacing-is-everyone-doing-it-wrong/#comment-262</link>
		<dc:creator>Seni Thomas</dc:creator>
		<pubDate>Wed, 12 Oct 2011 12:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://nicolas.kruchten.com/content/?p=413#comment-262</guid>
		<description>The other big mystery for me is that their is a huge demand for the first impression against a user per day per site.  The drop off is significant after the 1st impression to a point where picking up the 3-6 impression is a good bidding strategy.  There is a drop in performance, but it is a valuable due to the lower cost.  Do you have any speculations on this?  I believe is has to do with some default config of the majority of bidder in their valuation techniques.</description>
		<content:encoded><![CDATA[<p>The other big mystery for me is that their is a huge demand for the first impression against a user per day per site.  The drop off is significant after the 1st impression to a point where picking up the 3-6 impression is a good bidding strategy.  There is a drop in performance, but it is a valuable due to the lower cost.  Do you have any speculations on this?  I believe is has to do with some default config of the majority of bidder in their valuation techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTB Pacing: is everyone doing it wrong? by Bree VanOss</title>
		<link>http://nicolas.kruchten.com/content/2011/09/rtb-pacing-is-everyone-doing-it-wrong/#comment-258</link>
		<dc:creator>Bree VanOss</dc:creator>
		<pubDate>Thu, 06 Oct 2011 19:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://nicolas.kruchten.com/content/?p=413#comment-258</guid>
		<description>We&#039;ve noted, discussed, and speculated on this 12:00 AM EST/EDT revenue spike in RMX for years. I always attributed it to poorly configured campaigns and daily caps that, as the author notes, cause demand to be higher at the start of the day.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve noted, discussed, and speculated on this 12:00 AM EST/EDT revenue spike in RMX for years. I always attributed it to poorly configured campaigns and daily caps that, as the author notes, cause demand to be higher at the start of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Time Bidding, Characterized by Nicolas Kruchten</title>
		<link>http://nicolas.kruchten.com/content/2011/09/real-time-bidding-characterized/#comment-253</link>
		<dc:creator>Nicolas Kruchten</dc:creator>
		<pubDate>Tue, 04 Oct 2011 22:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://nicolas.kruchten.com/content/?p=455#comment-253</guid>
		<description>I replied on your blog :)</description>
		<content:encoded><![CDATA[<p>I replied on your blog :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Time Bidding, Characterized by Chris</title>
		<link>http://nicolas.kruchten.com/content/2011/09/real-time-bidding-characterized/#comment-243</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 30 Sep 2011 22:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://nicolas.kruchten.com/content/?p=455#comment-243</guid>
		<description>Nice post!  Interested in what you think of my post on RTB CPM optimization.  I&#039;m starting a blog based as an outlet to talk about industry.</description>
		<content:encoded><![CDATA[<p>Nice post!  Interested in what you think of my post on RTB CPM optimization.  I&#8217;m starting a blog based as an outlet to talk about industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTB Pacing: is everyone doing it wrong? by Nicolas Kruchten</title>
		<link>http://nicolas.kruchten.com/content/2011/09/rtb-pacing-is-everyone-doing-it-wrong/#comment-238</link>
		<dc:creator>Nicolas Kruchten</dc:creator>
		<pubDate>Mon, 26 Sep 2011 03:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://nicolas.kruchten.com/content/?p=413#comment-238</guid>
		<description>Hi Tim,

As a buy-side agent, there&#039;s no way to know how many other bidders there are in any given auction or how often we compete with any given other bidder in auctions but I&#039;m assuming the answers are &quot;many&quot; and &quot;not all the time&quot;, so I think that any manual tweaks to individual campaigns would cause far too small an effect on the price of impressions as a whole to be noticeable. That&#039;s what makes this midnight effect so interesting :)</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>As a buy-side agent, there&#8217;s no way to know how many other bidders there are in any given auction or how often we compete with any given other bidder in auctions but I&#8217;m assuming the answers are &#8220;many&#8221; and &#8220;not all the time&#8221;, so I think that any manual tweaks to individual campaigns would cause far too small an effect on the price of impressions as a whole to be noticeable. That&#8217;s what makes this midnight effect so interesting :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTB Pacing: is everyone doing it wrong? by Tim Wintle</title>
		<link>http://nicolas.kruchten.com/content/2011/09/rtb-pacing-is-everyone-doing-it-wrong/#comment-233</link>
		<dc:creator>Tim Wintle</dc:creator>
		<pubDate>Fri, 23 Sep 2011 13:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://nicolas.kruchten.com/content/?p=413#comment-233</guid>
		<description>Nicolas,
Thanks for posting this!

I&#039;m not using RTB systems, but the win-price graph shocked me - if so much of the ecosystem is that naive then perhaps I should be ;)

I&#039;m wondering if similar patterns might come from manual tweaks to campaigns, as humans might have the same assumptions that it appears a lot of RTB bots have. Do you have any interesting data on that?</description>
		<content:encoded><![CDATA[<p>Nicolas,<br />
Thanks for posting this!</p>
<p>I&#8217;m not using RTB systems, but the win-price graph shocked me &#8211; if so much of the ecosystem is that naive then perhaps I should be ;)</p>
<p>I&#8217;m wondering if similar patterns might come from manual tweaks to campaigns, as humans might have the same assumptions that it appears a lot of RTB bots have. Do you have any interesting data on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridge-Optimizing Genetic Algorithm in Excel VBA by ARMANDO SUAREZ</title>
		<link>http://nicolas.kruchten.com/content/2010/09/bridge-optimizing-genetic-algorithm-in-excel-vba/#comment-195</link>
		<dc:creator>ARMANDO SUAREZ</dc:creator>
		<pubDate>Mon, 15 Aug 2011 04:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://nicolas.kruchten.com/blog/?p=24#comment-195</guid>
		<description>We are going to try it. Our comments will come la ter.
Kind regards,

Armando Suarez F.
CEO Intelligence BI</description>
		<content:encoded><![CDATA[<p>We are going to try it. Our comments will come la ter.<br />
Kind regards,</p>
<p>Armando Suarez F.<br />
CEO Intelligence BI</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 324/334 objects using disk: basic

Served from: nicolas.kruchten.com @ 2012-02-24 21:55:47 -->
